 United Kingdom
                           United Kingdom                     
                     
                  |  |        | 
|  | |
| Keynote speaker | |
| We are pleased to confirm that Tony Chisnall, Director of General Programmes, DE&S MoD will be conducting the keynote presentation at his year's edition of Project Controls Expo. | |
| Some of the other key speakers and | 
| Speakers | Topics | ||
|  | Professor Denise Bower - Executive Director for Major Projects Association, UK |  | The ten tenets of major project initiation | 
|  | Maryna Losieva - Risk Manager for Mott MacDonald, UK |  | 21st century battle of Waterloo | 
|  | Mark Bunyan - Functional Manager Project Controls for Land Domain for MoD, UK |  | Standing up a project controls within DE&S - a Land Domain perspective | 
|  | Michael Goggin - Director for Enstoa, USA |  | Maximising the success of your capital projects through integer programming models | 
|  | Dr. David Hillson for The Risk Doctor, UK |  | How risky is your project? And what are you doing about it? | 
|  | Richard Wood - CEO for Safran Software Solutions, Guildford, UK |  | How to plan and build a submarine | 
|  | Ben Fry - Principal Risk Consultant for QinetiQ, UK |  | Are triangles the future? | 
|  | Alan Whaley, Director - Forensic Delay Analysis at Arcadis, UK |  | International airports: Avoiding and mitigating delays | 
|  | Lateef Daly - Director of Europe & Middle East Operations for ARES Prism Software, UK |  | Cost management in major capital projects | 
|  | Iain Cameron - Chartered Engineer for LogiKal Projects, UK |  | Integrating BIM, programme controls and big data: Benefits, key success factors and industry trends | 
|  | Mark White - Senior Vice President- Projects Performance for Hexagon PPM, USA |  | Enhancing predictability with EcoSys to achieve world-class projects performance | 
|  | Leif Arild Asheim - CEO for Promineo, |  | Making a case for digitalization of the project staffing process | 
| Key highlights of Project Controls Expo | 
| 
 
 
 
 
 | 
| Already registered? Download the app | 
| Want to avoid the registration queue on the day and maximise your networking opportunities? Ensure to download our FREE mobile application upon registration. The app is available on IOS (Apple) and Android. View full list of app features and benefits. | 
|  | |
| Register before the 31st October and take advantage of the standard rate at £200 +VAT. | |
| Price will increase from 1st November to £400 +VAT. | |
|   | 
| PARTNERS – PROJECT CONTROLS EXPO 2018 | |||
|  | SUPPORTED BY |  | |
|  | 
 |  | |
|  | PLATINIUM SPONSORS |  | |
|  | 
 |  | 
|  | GOLD SPONSORS |  | |
|  | 
 |  | 
|  | SILVER SPONSORS |  | |
|  | 
 |  | 
|  | AWARDS SPONSORS |  | |
|  | 
 |  | 
| Expo - Australia | |
| Have offices in Australia? Why not come and join us at our inaugural EXPO in the city of Melbourne | |
|            |